2024 week 52

User name Ranking Points Number of players guessed Number of players found
Mimolette 1 161982 40 26
ZenithHawk 2 152566 29 25
theo-bar 3 147406 40 28
OblivionCrow 4 128441 40 28
DaddyForce 5 107142 34 27
GoalMasta 6 105190 16 15
FoxDuCarre 7 82544 22 16
GriezGoal 8 80703 29 20
ChaosLord66 9 80260 23 18
FearBringer 10 79990 22 16
MiniGnac 11 75660 22 12
RasLeBolito 12 72931 22 16
SpectreVolt 13 72540 17 11
BoucanMax 14 68727 23 19
panenkaX 15 67520 16 12
PaterDon 16 66022 16 14
Nounours-Cosmos 17 62304 22 14
Emmatch 18 60947 16 10
VoidBringer 19 58180 22 15
GoalSniper 20 53215 16 10
NebulaFox 21 50068 11 7
EchoStorm 22 45131 11 6
LewanGoalSki 23 39953 22 11
LeMaestro10 24 39746 11 5
Bapapa 25 35544 11 8
ElyZee 26 32917 11 5
ChoupiLion 27 32913 11 5
Leo-Part 28 30145 11 6
RageWolf 29 28922 11 7
Air_Climber 30 28802 11 5
Hug_Zilla 31 28685 5 5
FatalVengeance 32 27776 11 6
Fenriris 33 27329 11 6
Iron-Kicker 34 26992 11 6
ReaperX 35 22954 11 5
LunarForge 36 20332 11 4
PainDealer 37 19783 5 4
Panda-Fou 38 18091 11 5
CursedSpecter 39 17922 6 4
Pikaboo 40 17880 11 4
Bricolo12 41 16411 5 4
PiedCarré92 42 13853 6 3
Paterino 43 11982 5 3
FastLucas 44 11717 6 2
Mini_Viking 45 11516 5 3
TottiPapy 46 9400 5 2
Quantum_X 47 7501 6 2
Barbe-Cool 48 7319 6 2
keyboard_arrow_left keyboard_arrow_right